Tadian
5:03 PM
POLITICAL/ADMINISTRATIVE/FISCAL DEVELOPMENT:
As per record, the municipality has the following list of leaders and their leadership tenure. These leaders however starts from Kayan District to the transfer of the Municipality to Tadian up to present.
1. Don Camso 1904 -1906
2. Atanacio San Jose 1907 - 1910
3. Lino Cardenas 1911 - 1913
4. Regidor (Bantew) Bernardez 1914 -1915
5. Panoten Calomba 1917 - 1919
6. Jose Marrero 1920 - 1922
7. Calvo Caligtan 1923 - 1925
8. Juan Bernardez 1926 - 1928
9. Marcelino Gaqui 1929 - 1931
10. Martial Mutiac 1932 - 1935
11. Luis Lamnao 1936 - 1940
12. Dagiw-a Angaga 1941 - 1942
13. Faustino Bay-asen 1943 - 1944
14. Luis Hora 1945 - 1946
15. Celestino Opig 1946 - 1947
16. Don Keeg 1948 - 1950
17. Tomas Benafin 1951 - 1955
18. Raymundo Martin 1955 - 1956
19. Daniel Perez 1957 - 1960
20. Honorio Dominguez 1966 - 1966
21. Faustino Wali 1966 - 1968
22. Delfin Ting 1969 - 1980
23. Harry Dominguez 1980 - 1986
24. Benjamin Sabling 1986 - 1987
25. Ernesto Maguen 1987 - 1987
26, Saturnino Uyod 1987 - 1988
27. Antonio Sudaypan 1988 - 1991
28. John Malamnao 1991 - 1998
29. Evelyn Taclobao 1998
30. Sorero A Gullod 1998 - 2001
31. Constito S. Masweng 2001 – 2011
2. Atanacio San Jose 1907 - 1910
3. Lino Cardenas 1911 - 1913
4. Regidor (Bantew) Bernardez 1914 -1915
5. Panoten Calomba 1917 - 1919
6. Jose Marrero 1920 - 1922
7. Calvo Caligtan 1923 - 1925
8. Juan Bernardez 1926 - 1928
9. Marcelino Gaqui 1929 - 1931
10. Martial Mutiac 1932 - 1935
11. Luis Lamnao 1936 - 1940
12. Dagiw-a Angaga 1941 - 1942
13. Faustino Bay-asen 1943 - 1944
14. Luis Hora 1945 - 1946
15. Celestino Opig 1946 - 1947
16. Don Keeg 1948 - 1950
17. Tomas Benafin 1951 - 1955
18. Raymundo Martin 1955 - 1956
19. Daniel Perez 1957 - 1960
20. Honorio Dominguez 1966 - 1966
21. Faustino Wali 1966 - 1968
22. Delfin Ting 1969 - 1980
23. Harry Dominguez 1980 - 1986
24. Benjamin Sabling 1986 - 1987
25. Ernesto Maguen 1987 - 1987
26, Saturnino Uyod 1987 - 1988
27. Antonio Sudaypan 1988 - 1991
28. John Malamnao 1991 - 1998
29. Evelyn Taclobao 1998
30. Sorero A Gullod 1998 - 2001
31. Constito S. Masweng 2001 – 2011
32. Anthony Wooden 2011 - present
As per existing sources, it is the time of Raymundo Martin from 1955 – 1956 that the transition of transferring the seat of municipal government from Kayan to Tadian. It is also Daniel Perez who first occupied the new constructed municipal building, which is the present Municipal Capital now. Mayor Harry Dominguez set the fire burning on the desire of the construction of road in zone III which eventually realized during the time of Mayor Antonio Sudaypan. The time of Mayor Malamnao also saw the concreting of the main roads in Kayan and Tadian and the opening of Nacawang–Mabalite road and Masla –Duagan road as well as the establishment of Mountain Province State Polythecnic College.
There are 19 barangays comprising the municipality that are divided into three zones, namely;
Zone 1 – The central part, consist of barangays Poblacion , Kayan East,
Kayan West, Bunga, Balaoa and Tue.
Zone 11 – Called the “Sulumabado” derived its name from barangays
Sumadel, Lubon, and Masla. Other barangays are Duagan, Mabalite, Bantey and Batayan.
Zone III – Called the “Sunnyside” or Demang in the local vernacular is famous
of its Gawaan lake, which is situated near the foot of Mt. Clitoris or the
so-called Mogaw hill. Barangays consisting this zones are Banaao,
Pandayan, Cadad-anan, Lenga, Dacudac and Cagubatan, where the
famous enchanted eel is found.
Kayan West, Bunga, Balaoa and Tue.
Zone 11 – Called the “Sulumabado” derived its name from barangays
Sumadel, Lubon, and Masla. Other barangays are Duagan, Mabalite, Bantey and Batayan.
Zone III – Called the “Sunnyside” or Demang in the local vernacular is famous
of its Gawaan lake, which is situated near the foot of Mt. Clitoris or the
so-called Mogaw hill. Barangays consisting this zones are Banaao,
Pandayan, Cadad-anan, Lenga, Dacudac and Cagubatan, where the
famous enchanted eel is found.
The municipal public market of Tadian is located at the Poblacion.